รายละเอียดข้อมูลของโบรกเกอร์ XM Group
| เว็บไซต์ | http://www.xm.com/ | ||
| ที่อยู่ | 12 Richard & Verengaria Street, Araouzos
Castle Court, 3rd Floor, 3042 Limassol, Cyprus, Level 13, 333 George Street Sydney, NSW 2000, Australia No.5 Cork Street, Belize City, Belize, C.A. |
||
| สำนักงานใหญ่ | Cyprus, Australia, Belize | ||
| Phone Support | ✓ | ||
| ซัพพอร์ท 24 ชั่วโมง (24/5 GMT ) | ✓ | ||
| โปรแกรมพันธมิตร | ✓ | ||
| ที่ปรึกษาจากผู้เชี่ยวชาญ (Expert advisors) | ✓ | ||
| บริการให้ความรู้ฟรี (Free education) | ✓ | ||
| โบนัส,โปรโมช้่น (Bonuses, Promotions) | ✓ | ||
| การแข่งขันชิงรางวัล (Forex contests, competitions) | ✓ | ||
| โบนัสเงินฝากครั้งแรก (1st deposit bonus) | ✓ | ||
| เทรดผ่านมือถือ (Mobile trading) | ✓ | ||
| ระบบเทรดอัตโนมัติ (Automated trading) | ✓ | ||
| บัญชีทดลอง (Demo account) | ✓ | ||
| Swaps | ✓ | ||
| เทรดได้ 24 ชั่วโมง ( 24 hour trading) | ✓ | ||
| Scalping | ✓ | ||
| Hedging | ✓ | ||
| ตำแหน่งทศนิยม (Digits after the dot in quotes) | 5 | ||
| lot ต่ำสุด (Minimum position size) | 0.01 | ||
| Spread Type | variable | ||
| สเปรดสกุลงินหลัก (Pip spread on majors) | 1-1.9 | ||
| Maximum Leverage | 1:1000 | ||
| Margin Call | 50 % | ||
| Stop out | 20 % | ||
| Negative Balance | Applicable | ||
| เงินฝากขั้นต่ำบัญชี XM Zero | 100$ | ||
| เงินฝากขั้นต่ำบัญชี Standard account | 5$ | ||
| เงินฝากขั้นต่ำบัญชี Micro account | 5$ | ||
| ช่องทางการฝากเงิน
(Popular payment methods) |
ประโยค XM Global Limited มีวิธีการฝากเงิน ถอนเงิน ที่สะดวกโดยการใช้ ออนไลน์ แบงค์กิ้ง รวมไปถึง Credit/Debit Card, Neteller, Skrill, Bank Wire Transfer เป็นต้น | ||
| สกุลเงินของบัญชี (Account currencies) | EUR, USD, GBP, JPY, CHF, HUF, PLN, RUB, SGD, ZAR | ||
| Other instruments | Forex CFDs, Commodities CFDs, Equity Indices CFDs,
Precious Metals CFDs, Energies CFDs |
||
| ภาษาที่รองรับ | Arabic, Chinese, English, French, German, Greek, Indonesian,
Italian, Japanese,Korean, Portuguese, Russian, Spanish, Turkish, Hungarian, Polish, Swedish, Malay, Thai, Vietnamese |
||
| Platforms | MT4 and MT5 platforms are available for PCs,
MACs, Smartphones and Tablets |
||
| Broker type | Market Maker/STP | ||
| กำกับดูแล (Regulation) | CySEC, ASIC , IFSC | ||
| ก่อตั้งเมื่อ (Foundation) | 2009, 2015 , 2017 | ||
| License | International Financial Services Commission
Cyprus Securities and Exchange Commission (CySEC 120/10) Australian Securities and Invesments Commission (ASIC 443670) License Number: (000261/158) |
||
| เปิดบัญชี | |||
|---|---|---|---|




