รายละเอียดข้อมูลของโบรกเกอร์ InstaForex (Instaforex Trading information)
| เว็บไซต์ | www.instaforex.com |
| ที่อยู่ | 4a Pobedy Square, Kaliningrad Passage business center,
610 office, Kaliningrad, Russia, 236022 |
| โทรศัพท์ | +7 (4012) 98-81-09 |
| ซัพพอร์ท 24 ชั่วโมง | ✓ |
| โปรแกรมพันธมิตร | ✓ |
| ที่ปรึกษาจากผู้เชี่ยวชาญ (Expert advisors) | ✓ |
| บริการให้ความรู้ฟรี (Free education) | ✓ |
| โบนัสโปรโมชั่น (Bonuses, Promotions) | ✓ |
| การแข่งขันชิงรางวัล (Forex contests, competitions) | ✓ |
| โบนัสเงินฝากครั้งแรก (1st deposit bonus) | ✓ |
| เทรดผ่านมือถือ (Mobile trading) | ✓ |
| ระบบเทรดอัตโนมัติ (Automated trading) | ✓ |
| การวิเคราะห์รายวัน (Daily analysis) | ✓ |
| บัญชีทดลอง (Demo account) | ✓ |
| เทรดตลอด 24 ชั่วโมง ( Hour trading) | ✓ |
| Scalping | ✓ |
| Hedging | ✓ |
| PAMM | ✓ |
| ตำแหน่งทศนิยม (Digits after the dot in quotes) | 4, 5 digits |
| lot ต่ำสุด (Minimum position size) | 0.01 |
| Spread Type | fixed |
| สเปรดสกุลงินหลัก (Pip spread on majors) | 3 pips |
| Leverage | 1:1000 |
| เงินฝากขั้นต่ำบัญชี ECN | n/a |
| เงินฝากขั้นต่ำบัญชี Standard account | 1$ |
| เงินฝากขั้นต่ำบัญชี Mini account | 1$ |
| ช่องทางการฝากเงิน (Popular payment methods) | Bank Wire, Credit Card, Debit Card, MegaTransfer,
Bitcoin, PayCo, Skrill, Neteller, China UnionPay, Ideal, POLi, Przelewy24, SOFORT, Trustly |
| สกุลเงินของบัญชี (Account currencies) | USD, EUR |
| Other instruments | Gold, Silver, Stock, Commodities, Energies,
Futures, Indices, Binary Options, BitCoin |
| ภาษาที่รองรับ | Arabic, Chinese, English, French, German, Italian,
Japanese, Portuguese, Russian, Spanish, Thai |
| Platforms | MT5 Live, MT4 Desktop/Mobile/iOS/Android/Web, ForexCopy |
| Broker type | STP |
| กำกับดูแล (Regulation) | FFMS Russia |
| ก่อตั้งเมื่อ (Foundation) | 2007 |



