รายละเอียดข้อมูลของโบรกเกอร์ FXCL (FXCL Trading information)
| เว็บไซต์ | www.fxclearing.com | ||
| สำนักงานใหญ่ | Belize | ||
| ที่อยู่ | Law Partners House, Kumul Lini Highway, Port Vila, Vanuatu | ||
| ที่ตั้งสำนักงาน | Bangladesh, Belize, Brazil, China, Indonesia,
Laos, Malaysia, Nigeria, Thailand, Ukraine |
||
| ซัพพอร์ท 24 ชั่วโมง | ✓ | ||
| โปรแกรมพันธมิตร | ✓ | ||
| ที่ปรึกษาจากผู้เชี่ยวชาญ (Expert advisors) | ✓ | ||
| บริการให้ความรู้ฟรี (Free education) | ✓ | ||
| โบนัส,โปรโมช้่น (Bonuses, Promotions) | ✓ | ||
| การแข่งขันชิงรางวัล (Forex contests, competitions) | × | ||
| โบนัสเงินฝากครั้งแรก (1st deposit bonus) | ✓ | ||
| เทรดผ่านมือถือ (Mobile trading) | ✓ | ||
| ระบบเทรดอัตโนมัติ (Automated trading) | ✓ | ||
| บัญชีทดลอง (Demo account) | ✓ | ||
| Swaps | × | ||
| เทรดได้ 24 ชั่วโมง ( 24 hour trading) | ✓ | ||
| Scalping | ✓ | ||
| Hedging | ✓ | ||
| ตำแหน่งทศนิยม (Digits after the dot in quotes) | 4, 5 | ||
| lot ต่ำสุด (Minimum position size) | 0.01 | ||
| Spread Type | Fixed | ||
| สเปรดสกุลงินหลัก (Pip spread on majors) | 1.2 – 2.1 | ||
| Maximum Leverage | 1:1000 | ||
| เงินฝากขั้นต่ำบัญชี ECN | 1$ | ||
| เงินฝากขั้นต่ำบัญชี Mini | 1$ | ||
| เงินฝากขั้นต่ำบัญชี Micro Cent | 1$ | ||
| ช่องทางการฝากเงิน (Popular payment methods) |
MyPay, Neteller, Skrill, OKPay, Perfect Money, Payza, Wire transfer, Bitcoin, Webmoney |
||
| สกุลเงินของบัญชี (Account currencies) | EUR, USD | ||
| Other instruments | Gold and Silver, | ||
| ภาษาที่รองรับ | Bengali, Chinese, English, German, Indonesian, Laotian,
Malaysian, Portuguese, Russian, Spanish, Thai |
||
| Platforms | MT 4 | ||
| Broker type | Dealling Desk, Non Dealling Desk | ||
| กำกับดูแล (Regulation) | IFSC | ||
| ก่อตั้งเมื่อ (Foundation) | 2006 | ||
| เปิดบัญชี |
|||
|---|---|---|---|




