หากเทรดเดอร์ท่านใดได้ติดตามอ่านข่าว หรืออัพเดทข้อมูลต่างๆ ที่เกี่ยวข้องกับตลาดฟอร์เร็กซ์ โอกาสของการเทรดที่ถูกต้องแม่นยำ ย่อมมีความเป็นไปได้สูง เพราะถ้าเราไม่ตกข่าว ได้อัพเดทข้อมูลที่มันใหม่ๆ อยู่เสมอๆ ความผิดพลาดย่อมลดน้อยลง ทำให้เกิดความมั่นใจเข้ามาแทน สามารถเทรดตรงตามทิศทางของตลาด สร้างผลกำไรได้อย่างราบรื่น
| ปฏิทินข่าว/ผลกระทบ | ระดับความสำคัญ | ชื่อเรียกอื่นๆ | ขนาดความผันผวน |
| Non farm Payrolls | A+ | The employment report | 145 pip |
| Bernanke testifies | A+ | Bernanke testifies to senate | 90 pip |
| FOMC Interest Rate | A+ | FOMC Interest Rate Decision | 74 pip |
| Trade Balance | A | International Trade | 64 pip |
| GDP Definition | A | Gross Domestic Production | 64 pip |
| Core CPI | A | CPI:Consumer Price Index | 44 pip |
| Core PPI | A | PPI:Consumer Price Index | 44 pip |
| Retail Sale | B+ | Retail Sale | 44 pip |
| Consumer Confidence | B+ | Conference Board Consumer Confidence | 44 pip |
| Durable Orders | B+ | Durable Goods Orders | 44 pip |
| ISM Manufacturing | B+ | ISM Manufacturing | 30 pip |
| ECI Employment Cost Index | B | ECI Employment Cost Inde | (xxx) pip |
| PEC | C+ | Personal Income Consumption | 25 pip |
| Initial Claims | C+ | Initial Claims | 25 pip |
| Chicago PMI | C+ | Chicago PMI | 25 pip |
| Consumer Confidence | C | Consumer Confidence | 20 pip |
| Industrial Production | C | Industrial Production | 20 pip |
| New Home Sales | C | New Home Sales | 20 pip |
| Existing Home sales | C | Existing Home sales | 20 pip |
| Leading Indicator | C | Leading Indicator | 20 pip |
| Business Investor | C | Business Investor | |
| Truck Sales | C | Auto & Truck Sales | |
| Chain Deflator-Adv | D+ | Weekly Chan Store Sales | |
| Factory Orders | D+ | Factory Orders | 20 pip |
| Productivity – Rev | D+ | Productivity & Costs | |
| Consumer Credit | D | Consumer Credit | 20 pip |
| Consumer Sentiment | D | Consumer Sentiment | 20 pip |
| Export Prices ex-ag | D |






